ALL GLOBAL BROKER LIST
The following list below is a list of all available trading broker, please check whether your broker is registered or not and how the responses and comments from the other traders. You can also comment each broker page or give a review for traders.
| 2014 | 10Markets | Republic of Vanuatu | |||
| 2013 | 12Trader | London, United Kingdom | |||
| 2015 | 121Clearing | London, United Kingdom | |||
| 2015 | 1Binaryworld | St Vincent and the Grenadines | |||
| 2013 | 1BillionForex | Belize | |||
| 2015 | 22 Groups | Dominica | |||
| 2013 | 24FX | Cyprus | |||
| 2011 | 3TG Brokers | Christchurch, New Zealand | |||
| 2008 | 4XNetworks | Belize | |||
| 2014 | 5StarsForex | Seychelles | |||
| 2011 | AAAECN | St Vincent and the Grenadines | |||
| 2008 | AAAFx | Athens, Greece | |||
| 2014 | AAFX Trading | St.Vincent & the Grenadines | |||
| 2014 | AAOption | Seychelles | |||
| 2013 | AasiaFX | Seychelles | |||
| 2011 | Abshire-Smith | London, United Kingdom | |||
| 2010 | AccentForex | Mahe, Seychelles | |||
| 2010 | ACFX | Limassol, Cyprus | |||
| 2004 | ACM Gold | Johannesburg, South Africa | |||
| 2001 | ActivTrades | London, United Kingdom | |||
| 1985 | ADMD - ADM Derivatives | Decatur, Illinois, United States | |||
| 2001 | Admiral Markets | London, United Kingdom | |||
| 2014 | ADS Securities London | London, United Kingdom | |||
| 2011 | ADS Securities | Abu Dhabi, United Arab Emirates | |||
| 2006 | Advanced Markets | Charlotte, NC, United States | |||
| 2007 | AETOS | London UK | |||
| 2010 | AFX Capital | Limassol, Cyprus | |||
| 2005 | AGEA (Marketiva) | Podgorica, Republic of Montenegro | |||
| 2011 | AGM Markets | Limassol, Cyprus | |||
| 2012 | AJAJ Group | Nicosia, Cyprus | |||
| 2009 | Ajax Financial | Markham, ON, Canada | |||
| 2003 | AL Trade | London, United Kingdom | |||
| 1988 | Alfa Financial | Dubai, United Arab Emirates | |||
| 2003 | Alfa-Forex | Tortola, BVI | |||
| 2013 | AlfaTrade | London, United Kingdom | |||
| 1998 | Alpari | St. Vincent & the Grenadines | |||
| 2004 | Alpari UK | London, United Kingdom | |||
| 2008 | Alpha Broking | Melbourne, Australia | |||
| 2004 | Alpha Capital Markets | London, United Kingdom | |||
| 2013 | Alpha Trading CM | Seychelles | |||
| 2013 | Alvast Trade | England, United Kingdom | |||
| 2004 | Alvexo | Limassol, Cyprus | |||
| 2010 | Amana Capital | Beirut, Lebanon | |||
| 2007 | AMarkets | Moscow, Russia | |||
| 2004 | AMFX | London, United Kingdom | |||
| 2012 | AmigaFX (IB) | Cyprus | |||
| 2012 | Apex Financial Services | New Zealand | |||
| 2013 | ARAFX | Atlantida, Honduras | |||
| 2010 | Araxo4x | Republic of Mauritius | |||
| 2000 | ArgusFX | Cyprus | |||
| 2001 | Armada Markets | Tallinn, Estonia | |||
| 2002 | AssetsFX (IB) | Finland | |||
| 2005 | ATC Brokers (IB) | Glendale, CA, United States | |||
| 2012 | ATIG Forex | Istanbul, Turkey | |||
| 2015 | ATIORA | St Vincent and the Grenadines | |||
| 2009 | Atlantic FX (IB) | Panama | |||
| 2008 | Atom8 | London, United Kingdom | |||
| 2014 | ATS Markets | Belize | |||
| 2006 | AvaTrade (Ava FX) | Dublin, Ireland | |||
| 2012 | Axiory Europe | Limassol, Cyprus | |||
| 2011 | Axiory | Belize City, Belize | |||
| 2008 | AxiTrader | Australia | |||
| 2011 | AzenFx | Mahe, Seychelles | |||
| 2013 | Azura Markets | Auckland, New Zealand | |||
| 2006 | B2S Forex | London, UK | |||
| 2010 | Back Bay FX (BBFX - IB) | Boston, MA, United States | |||
| 2015 | BANX Trading (IB) | Germany | |||
| 1700 | Barclays Stockbrokers (BARX) | London, UK | |||
| 1995 | BAXTER-FX | Sydney, Australia | |||
| 2015 | BCapitalsFX | Dubai, UAE | |||
| 2004 | BCS Cyprus | Cyprus | |||
| 2013 | BDSwiss | Nicosia, Cyprus | |||
| 2011 | Belarta | Limassol, Cyprus | |||
| 2011 | BelforFx | Napier, New Zealand | |||
| 2009 | Bforex | Limassol, Cyprus | |||
| 2015 | Billion Capitals | United Kingdom | |||
| 2014 | BlackBull Markets | Auckland, New Zealand | |||
| 2010 | Blackwell Global | London UK | |||
| 2010 | Blackwell Trader | Limassol, Cyprus | |||
| 2016 | BlitzBrokers (IB) | London, UK | |||
| 2007 | BMFN - Boston Merchant Financial | Russia - Boston, United States | |||
| 2014 | Boursotrade | Cyprus | |||
| 2011 | BTFX | Malta | |||
| 1998 | Bulbrokers | Bulgaria | |||
| 2011 | Bulls And Bears Forex | Mahe, Seychelles | |||
| 2013 | Bulls And Bears Forex UK | London, UK | |||
| 2013 | Bulls Capital Markets | United Kingdom | |||
| 2013 | BZ Trading | Belize | |||
| 2012 | Caesar Trade | Napier, New Zealand | |||
| 2014 | Capital Index | Cyprus | |||
| 2012 | Capital One Forex | Cyprus | |||
| 1996 | Capital Spreads | London, United Kingdom | |||
| 2013 | Capital Trust Markets | Auckland, New Zealand | |||
| 2014 | CAPPROFX | Hong Kong | |||
| 2015 | Cent Mark Fx (CMFX) | St Vincent and the Grenadines | |||
| 2012 | CFD1000 | London, United Kingdom | |||
| 2008 | CFH Clearing | London, United Kingdom | |||
| 2015 | Charter Prime | New Zealand | |||
| 1990 | CIM Bank (cimbanque) | Geneva, Switzerland | |||
| 2007 | CitiFX Pro | United States | |||
| 2001 | City Credit Capital (CCC) | England, UK | |||
| 1983 | City Index | London, United Kingdom | |||
| 2008 | Citypoint Trading | London, United Kingdom | |||
| 2012 | CM Trading | South Africa | |||
| 1996 | CMC Markets | London, United Kingdom | |||
| 1989 | CMC Markets UK | London, United Kingdom | |||
| 1999 | CMS Forex | New York, United States | |||
| 2005 | Cobra Trading | United States | |||
| 2011 | CommexFx | Limassol, Cyprus | |||
| 1998 | Concorde Forex Group (CFG) | Florida, United States | |||
| 2014 | ContinentalFX | Santiago, Chile | |||
| 2013 | Core Liquidity Markets (IB) | Sydney, Australia | |||
| 2012 | CornerTrader | Zurich, Switzerland | |||
| 2007 | Corsa Capital | Tortola, British Virgin Islands | |||
| 2014 | Currency House | Ireland | |||
| 2015 | DartTrader | Seychelles | |||
| 2013 | Darwinex | United Kingdom | |||
| 1998 | Deltastock | Sofia, Bulgaria | |||
| 2013 | DenForex (IB) | Russia | |||
| 2011 | DF Markets | London, United | |||
| 2007 | DfxTrade | Yazmith, BVI | |||
| 2005 | Dif Broker | Porto, Portugal | |||
| 2006 | Direct FX | Sydney, Australia | |||
| 2009 | Divisa Capital (DCFX) | Auckland, New Zealand | |||
| 2013 | DMM FX | Sydney, Australia | |||
| 2013 | DQFX | Cyprus | |||
| 1998 | Dukascopy | Geneva, Switzerland | |||
| 1982 | E-Trade | New York, United States | |||
| 2003 | Easy-Forex | Majuro, Marshall Islands | |||
| 2003 | EasyMarkets | Cyprus | |||
| 2011 | ECMarkets | Nicosia, Cyprus | |||
| 2009 | Eightcap | Australia | |||
| 2007 | ELEX - Electronic FX Markets | St Vincent and the Grenadines | |||
| 2012 | Elit4x UK | United Kingdom | |||
| 2015 | Elxi Markets (IB) | United Kingdom | |||
| 1990 | Equilor | Budapest, Hungary | |||
| 2007 | Esther FX | Tortola, BVI | |||
| 2007 | eToro | Limassol, Cyprus | |||
| 1965 | ETX Capital | United Kingdom | |||
| 1965 | Euro Pacific Bank | St. Vincent & the Grenadines | |||
| 1993 | Euro-Finance | Bulgaria | |||
| 2012 | Everest Markets | New Zealand | |||
| 2012 | EXANTE | Malta | |||
| 2010 | Excel Markets | Auckland, New Zealand | |||
| 2012 | EXNESS | Limassol, Cyprus - Kingstown | |||
| 2013 | EXO Group | Napier, New Zealand | |||
| 2004 | ExoFX | London, United Kingdom | |||
| 2013 | Fairbanks FX | Mahe, SeychellesGrenadines | |||
| 2004 | FastBrokersFX | Glendale, CA, United States | |||
| 2012 | FastQuote Securities | Belize City, Belize | |||
| 2009 | FBS | Belize | |||
| 2010 | FCI Markets | UK | |||
| 2008 | FeelTrade | London, United Kingdom | |||
| 1998 | FIBO Group | Wien, Austria | |||
| 2011 | Fidelis | Cyprus | |||
| 2014 | Financika | Port Vila, Vanuatu | |||
| 2003 | Finexo | Nicosia, Cyprus | |||
| 2010 | FinFX | Cyprus | |||
| 2008 | FinOdds (IB) | Desamparodos, Republic of Costa Rica | |||
| 1998 | Finotec | London, United Kingdom | |||
| 2012 | Finpro Trading | Mississauga, ON, Canada | |||
| 1999 | Finspreads | London, United Kingdom | |||
| 2012 | FIPFX GLOBAL (IB) | United States | |||
| 2014 | FirewoodFX | St Vincent and the Grenadines | |||
| 2013 | Forest Park FX | US | |||
| 2005 | Forex Club (fxclub) | Cyprus | |||
| 2014 | Forex Corporate | Limassol, Cyprus | |||
| 2008 | Forex FS | Sydney, Australia | |||
| 2002 | Forex Ltd | United Kingdom | |||
| 2009 | Forex Optimum | St Vincent and the Grenadines | |||
| 2014 | Forex Rally | Anguilla | |||
| 2009 | Forex Trend | Dnepropetrovsk, Ukraine | |||
| 2000 | Forex-AZ | Istanbul, Turkey | |||
| 2009 | Forex-Market | Tortola, British Virgin Islands | |||
| 2007 | Forex-Metal | Panama | |||
| 1999 | Forex.com | New York, United States | |||
| 2004 | Forex.ee | Tallinn, Estonia | |||
| 2007 | Forex4you | Tortola, British Virgin Islands | |||
| 2006 | ForexCent (IB) | Czech Republic | |||
| 2006 | ForexCT | Republic of Vanuatu | |||
| 2004 | FOREXer | Wilmington, State of Delaware, USA | |||
| 2015 | ForexMart | Cyprus | |||
| 2004 | Forexyard | Nicosia, Cyprus | |||
| 2012 | Formax | Auckland, New Zealand | |||
| 2012 | FormulaFX | British Anguilla | |||
| 2010 | Fort Financial Services (TradeFort) | Belize | |||
| 2009 | Fortress Capital | United States | |||
| 2005 | FP Markets | Sydney, Australia | |||
| 2004 | FreshForex | St Vincent and the Grenadines | |||
| 1971 | Friedberg Direct (IB) | Toronto, Canada | |||
| 2016 | Fullerton Markets | New Zealand | |||
| 2013 | FW Markets | St Vincent and the Grenadines | |||
| 2011 | FX Choice | Belize City, Belize | |||
| 2013 | FX Money World | Belize | |||
| 2014 | FX Next | Singapore | |||
| 2003 | FX Solutions | United Kingdom - Australia | |||
| 2014 | FX-EDGE | New Zealand | |||
| 2011 | FX-Invest | Moscow, Russia | |||
| 2015 | FXBM | England, UK | |||
| 2007 | FXcast | Port Louis, Mauritius | |||
| 2010 | FXCC | Limassol, Cyprus | |||
| 2007 | FXCENTRAL | India - UEA - USA | |||
| 2004 | FXCH (forex-swiss) | Dominican Republic | |||
| 2010 | FxCitizen | Auckland, New Zealand | |||
| 2008 | FXCL | Republic of Vanuatu | |||
| 1999 | FXCM | New York, United States | |||
| 2003 | FXD24 | Panama | |||
| 2002 | FXDD | New York, United States | |||
| 2012 | FXDME | London, United Kigdom | |||
| 2013 | FXFair | St Vincent and the Grenadines | |||
| 2013 | FXFINPRO Capital | Cyprus | |||
| 2007 | FXFlat (IB) | Ratingen, Germany | |||
| 2015 | FXGiants | United Kingdom | |||
| 2011 | FxGlory | Georgia | |||
| 2006 | FXGM - FX Global Market | Nicosia, Cyprus | |||
| 2014 | FxGrow | Cyprus | |||
| 2015 | FXICONIC | Belize | |||
| 2008 | FXLider (IB) | Belgrade, Serbia | |||
| 2012 | FxNet | Limassol, Cyprus | |||
| 2016 | FxOnUs | Ajeltake Island, Marshall Islands | |||
| 2005 | FXOpen | Auckland, New Zealand | |||
| 2013 | FXOpen UK | United Kingdom | |||
| 2009 | FXOptimax | St Vincent and the Grenadines | |||
| 2009 | FXPIG | Auckland, New Zealand | |||
| 2015 | FxPlayer | Marshall Islands | |||
| 2009 | FXPRIMUS | Ebene, Republic of Mauritius | |||
| 2011 | FxPrivate | Belize City, Belize | |||
| 2006 | FxPro | London, UK | |||
| 2009 | FxPulp | Limassol, Cyprus | |||
| 2012 | FXRANEX | Belize | |||
| 2007 | FXstart | Rusia | |||
| 2005 | FXTG (ForexTG) | Melbourne, Australia | |||
| 2015 | FXTPG | London, United Kingdom | |||
| 2013 | FxTrader360 | Uganda | |||
| 2013 | FXtradeweb (FXTW) | United Kingdom | |||
| 2015 | FXTune | St Vincent and the Grenadines | |||
| 2015 | FXUM | New Zealand | |||
| 2006 | FxUnited | New Zealand | |||
| 2003 | FXVan | Belize city, Belize | |||
| 1999 | Gain Capital Group | New Jersey, United States | |||
| 2012 | Gainsy | St Vincent and the Grenadines | |||
| 2008 | Gallant Capital Markets | Tortola, British Virgin Islands | |||
| 2013 | GBE brokers | Cyprus | |||
| 2002 | GCI Financial | Anguilla, British West Indies | |||
| 2011 | GCM Forex | Istanbul, Turkey | |||
| 2012 | GDMFX | Auckland, New Zealand | |||
| 1997 | GFT | United States | |||
| 2011 | Ghana FX | Mauritius | |||
| 2013 | GIFX | Dubai, UAE | |||
| 2014 | GKFXPRIME | British Vigrin Islands | |||
| 2006 | Global Clearing Group | Dominica | |||
| 1998 | Global Futures (IB) | Tarzana, CA, United States | |||
| 2011 | Global Prime Forex | Australia | |||
| 2016 | GO Markets | Melbourne, Australia | |||
| 2010 | Goldboro | Mauritius | |||
| 2013 | Golden Tangent | New Zealand | |||
| 2010 | Goldstein Brokers | London, UK | |||
| 2016 | GQFX (IB) | Belize | |||
| 2006 | Grand Capital | Mahe, Seychelles | |||
| 2008 | Greenvault FX | Napier, New Zealand | |||
| 2015 | Grinta Invest | United Kingdom | |||
| 2003 | GSI Markets | London, UK | |||
| 2011 | Hadwins | Manchester, UK | |||
| 2011 | Halifax Investment Services (IB) | Sydney, Australia | |||
| 1990 | Hantec Markets | London, United Kingdom | |||
| 2013 | HeartForex | New Zealand | |||
| 2011 | HerefordFx | Mahe, Seychelles | |||
| 2009 | HFX | British Virgin Islands | |||
| 2011 | HighSky Brokers | Prague, Czech Republic | |||
| 2010 | Hirose Financial UK | London, United Kingdom | |||
| 2014 | HiWayFX | St Vincent and the Grenadines | |||
| 1972 | HMS Markets | Luxembourg | |||
| 2010 | HotForex | Port Luis, Republic of Mauritius | |||
| 1995 | Hotspot FX | Jersey City, NJ, United States | |||
| 2015 | House of Borse | London, United Kingdom | |||
| 2006 | HYCM | London, United Kingdom | |||
| 2015 | Hydra Markets | Tbilisi, Georgia | |||
| 2009 | IamFX (IB) | Republic of Panama | |||
| 2007 | IC Markets | Sydney, Australia | |||
| 2011 | iClickNTrade (IB) | United States | |||
| 1992 | ICM Brokers | New York, United States | |||
| 2009 | ICM Capital | London, United Kingdom | |||
| 2006 | IFC Markets | British Virgin Islands | |||
| 1996 | iFOREX | Tortola, British Virgin Islands | |||
| 2012 | IFSFX | London, United Kingdom | |||
| 1974 | IG Markets | London, United Kingdom | |||
| 2013 | IGOFX | Republic of Vanuatu | |||
| 2002 | IHI - Investment House International | British Virgin Islands | |||
| 2012 | IK Trust | New Zealand | |||
| 2009 | IKOFX | Tortola, British Virgin Islands | |||
| 1999 | IKON Global Markets | New York, United States | |||
| 1999 | IKON Markets | United Kingdom | |||
| 1995 | IKON MultiBank Group | Hong Kong | |||
| 2010 | ILQ | United States | |||
| 2014 | IMMFX | St Vincent and the Grenadines | |||
| 2015 | Indigo DMA | Marshall Islands | |||
| 2011 | Infin Markets | Limassol, Cyprus | |||
| 2011 | Infinity Space | British Virgin Islands | |||
| 2009 | Infinox | London, UK | |||
| 2007 | InstaForex | Kaliningrad, Russia | |||
| 2013 | Integer FX | Napier, New Zealand | |||
| 2008 | Intelvita Capital | Republic of Panama | |||
| 2004 | Interactive Brokers | Greenwich, CT, United States | |||
| 2012 | InterTrader Direct | Gibraltar | |||
| 2010 | InterTrader | London, United Kingdom | |||
| 2014 | INTFX | United Kingdom | |||
| 2013 | Invast Global | Sydney, Australia | |||
| 2001 | Investorseurope | Gibraltar | |||
| 2004 | InvestTechFX | Ontario, Canada | |||
| 2010 | IronFX | Cyprus | |||
| 2013 | IsikFX | Istanbul, Turkey | |||
| 2009 | ICM - iTrade Capital Markets | British Virgin Islands | |||
| 2014 | IV Brokers | Belize | |||
| 2016 | JCMFX | St Vincent and the Grenadines | |||
| 2011 | JFD Brokers | Cyprus | |||
| 2014 | Juno Markets | New Zealand | |||
| 2013 | JustForex | Belize | |||
| 2014 | JUSTRADER | Belize | |||
| 2011 | KAWASE | Limassol, Cyprus | |||
| 2002 | Kerford Investments | London, United Kingdom | |||
| 2013 | Key To Markets | London UK | |||
| 1986 | KGI Ong Capital | Singapore | |||
| 2005 | Knight Capital | Helsinki, Finland | |||
| 2009 | KRCNZ | New Zealand | |||
| 2003 | KVB Kunlun | Auckland, New Zealand | |||
| 2013 | LAND-FX | Auckland, New Zealand | |||
| 2004 | Larson&Holz IT | Belize | |||
| 2011 | Legend Brokers | New Zealand | |||
| 2006 | Lider Forex (IB) | Cyprus | |||
| 2011 | Lightspeed (IB) | New Zealand | |||
| 2009 | Lionstone | London, United Kingdom | |||
| 2006 | Liquid Markets | Limassol, Cyprus | |||
| 2012 | Liquidex | Warsaw, Poland | |||
| 2005 | LiteForex | Marshall Islands | |||
| 2010 | LMAX | London, United Kingdom | |||
| 2015 | LMFX | Macedonia | |||
| 1996 | London Capital Group (LCG) | London, United Kingdom | |||
| 2008 | London FX | London, United Kingdom | |||
| 2015 | LQDFX | Marshall Islands | |||
| 2010 | LUCROR FX | Auckland, New Zealand | |||
| 2010 | MahiFX | New Zealand | |||
| 2003 | Market Investment | UK | |||
| 2008 | Markets.com (GFC Markets) | Nicosia, Cyprus | |||
| 2013 | Marshal FX | United Arab Emirates | |||
| 2015 | MaxFX | Cyprus | |||
| 2008 | MAYZUS | Limassol, Cyprus | |||
| 1999 | MB Trading | Segundo, CA, United States | |||
| 2007 | MBCFX | British Virgin Islands | |||
| 2013 | MetisEtrade | Philippines | |||
| 2006 | MFX Broker | St.Petersburg, Russia | |||
| 2015 | MGCForex | St.Vincent & the Grenadines | |||
| 2014 | Milton Markets | New Zealand | |||
| 1962 | Moneycorp | London, United Kingdom | |||
| 1971 | MRC Markets | Vienna, Austria | |||
| 2013 | MTI Markets | Belize | |||
| 2015 | MTN-FX | Cyprus | |||
| 2013 | MTrading | Belize | |||
| 2006 | MW | Mahe, Seychelles | |||
| 2012 | MXT Global | Australia | |||
| 2014 | MXTrade | Belize | |||
| 2012 | NAS Broker | St. Vincent & the Grenadines | |||
| 2011 | NatureForex | Belize City, Belize | |||
| 2012 | NESSfx | Cyprus | |||
| 2010 | NetoTrade | Cyprus | |||
| 2014 | NewForex | Belize | |||
| 2013 | Nexsus Financial Markets | United Kingdom | |||
| 2013 | NICOFX | Cyprus | |||
| 2014 | NimrodFX | St Vincent and the Grenadines | |||
| 2011 | NoaFX | New Zealand | |||
| 2010 | NoorCM | Shuwaikh, Kuwait | |||
| 2008 | NordFX | Port Louis, Mauritius | |||
| 2014 | Nova FX Trading | Panama | |||
| 2012 | Nova Tradex | British Virgin Islands | |||
| 2005 | NSD Markets | Dubai, UAE | |||
| 2012 | NSFX | Malta | |||
| 2009 | Numberoneforex | Tortola, BVI | |||
| 1996 | OANDA | New York, United States | |||
| 2004 | OCBC Securities | Singapore | |||
| 2011 | OctaFX | London, England | |||
| 2013 | OGL Trader | New Zealand | |||
| 2013 | OloFx (OloTrading) | Belize | |||
| 2014 | OlympusFx | St Vincent and the Grenadines | |||
| 2007 | One Financial Markets | London, United Kingdom | |||
| 2010 | OneTrade | United Kingdom | |||
| 2013 | Online4x | Malaysia | |||
| 2010 | Orbex (AFB FX) | Limassol, Cyprus | |||
| 1999 | Pacific Financial Derivatives | Auckland, New Zealand | |||
| 2011 | PaxForex | St Vincent and the Grenadines | |||
| 2006 | PCM Brokers | Dubai, United Arab Emirates | |||
| 2010 | Pepperstone | Melbourne, Australia | |||
| 2000 | PFG FX - Pro Finance Group | London, United Kingdom | |||
| 1975 | PhillipCapital | Singapore | |||
| 1975 | PhillipCapital UK | London, UK | |||
| 2008 | Plus500 | London, UK | |||
| 2014 | PipIndexUK | London, UK | |||
| 2012 | PipStriker | New Zealand | |||
| 1977 | PIPTRADE | London, UK | |||
| 2015 | PlusFN | St Vincent and the Grenadines | |||
| 2003 | Price Markets | United Kingdom | |||
| 2013 | PriorFX | Cyprus | |||
| 2010 | Profiforex | Mahe, Seychelles | |||
| 1999 | Questrade | Toronto, Ontario, Canada | |||
| 2015 | Range Markets | St Vincent and the Grenadines | |||
| 2013 | Real ECN | New Zealand | |||
| 2007 | Real Forex | Belize | |||
| 2003 | Real Trade | Mahe, Seychelles | |||
| 1998 | Renesource Capital | Latvia | |||
| 2013 | Ridge Capital Markets | Dominica | |||
| 2010 | RoboForex | Auckland, New Zealand | |||
| 2011 | Roco Forex | Sydney, Australia | |||
| 1923 | Rosenthal Collins Group (RCG) | Chicago, United States | |||
| 1992 | RBS - Royal Bank of Scotland | London, United Kingdom | |||
| 1995 | RTFX | Malta | |||
| 2014 | Rubix FX | Australia | |||
| 2011 | RumahFx (IB) | Indonesia | |||
| 2014 | Ruizean Trader (IB) | Australia | |||
| 2010 | RVD Markets | Tortola, British Virgin Islands | |||
| 2009 | SABrokers | Dubai, United Arab Emirates | |||
| 2014 | SaudiQuote | New Zealand | |||
| 2013 | SAXfx | Napier, New Zealand | |||
| 1992 | Saxo Bank | Copenhagen, Denmark | |||
| 2013 | SDWingFX | Mahe, Seychelles | |||
| 2004 | Seven Star FX | Belize city, Belize | |||
| 2014 | SimpleFX | St Vincent and the Grenadines | |||
| 2012 | SkyFX | Limassol, Cyprus | |||
| 2010 | Smart Markets (IB) | Dusseldorf, Germany | |||
| 2009 | SmartTradeFX | St Vincent and the Grenadines | |||
| 2013 | Solforex | Auckland, New Zealand | |||
| 2011 | SpartanFX | Belize | |||
| 2012 | SpediaFX | Auckland, New Zealand | |||
| 2008 | Spot Trader FX(IB) | Hickville, NY, United Sates | |||
| 2005 | Squared Financial | Dublin, Ireland | |||
| 2014 | Star Team | Indonesia | |||
| 2010 | Starfish FX | Auckland, New Zealand | |||
| 2006 | Sterling Gent Trading (SGT) | British Virgin Islands | |||
| 2010 | STO - SuperTradingOnline | Limassol, Cyprus | |||
| 2014 | STOCK.com | Limassol, Cyprus | |||
| 2008 | StocksM | United Kingdom | |||
| 2014 | StoxMarket | Anguilla | |||
| 1973 | Sucden Financial | London, United Kingdom | |||
| 1994 | Sun Hung Kai Forex (SHK Direct) | Causeway Bay, Hong Kong | |||
| 2005 | Sunbird | Seychelles | |||
| 2010 | Super Hot Forex | United Kingdom | |||
| 2013 | SuperForex | Belize | |||
| 2003 | SVSFX | London, United Kingdom | |||
| 2002 | Swiss International - swissfs | Kuwait | |||
| 2011 | Sword Capital | Seychelles | |||
| 2014 | TaipeiFX | Marshall Islands | |||
| 2012 | Tallinex | St Vincent and the Grenadines | |||
| 1994 | TeleTrade | Nicosia, Cyprus | |||
| 2016 | TempleFX | London, UK | |||
| 2013 | TenderFX | - | |||
| 2013 | TenkoFX | Auckland, New Zealand | |||
| 2011 | TeraFX | London, UK | |||
| 1999 | TFI Markets | Cyprus | |||
| 2014 | TFX Markets | Belize | |||
| 2010 | ThinkMarkets | Melbourne, Australia | |||
| 1999 | Thinkorswim(IB) | United States | |||
| 2014 | ThreeTrades | Mahe, Seychelles | |||
| 2014 | Tickmill | London, United Kingdom | |||
| 2015 | Tier1FX | Malta | |||
| 2014 | Tifia | New Zealand | |||
| 2014 | Titan FX | New Zealand | |||
| 2014 | TIX FX | St Vincent and the Grenadines | |||
| 2014 | Top Pro Market | Dominica | |||
| 2011 | TopFX | Limassol, Cyprus | |||
| 2012 | Tradaxa | Auckland, New Zealand | |||
| 2007 | Trade 24 | Seychelles | |||
| 2015 | Trade Fintech | UK | |||
| 2015 | Trade12 | Marshall Islands | |||
| 2013 | Trade360 | Limassol, Cyprus | |||
| 2015 | TradeFxP | Belize | |||
| 2005 | TradeKing (IB) | Pasadena, CA, United States | |||
| 2011 | Tradenext | London, United Kingdom | |||
| 2011 | Tradeo | Limassol, Cyprus | |||
| 2011 | Trader's Way | Dominica | |||
| 2012 | Trader24 | Nicosia, Cyprus | |||
| 2015 | TraderNovo | Marshall Islands | |||
| 2013 | Traders Pulse | Cyprus | |||
| 2009 | Traders Trust | Cyprus | |||
| 2004 | TradersChoiceFX (IB) | Newton, MA, United States | |||
| 2015 | TradersTFX | Seychelles | |||
| 2001 | TradeStation Securities | Plantation, FL, United Sates | |||
| 2004 | Tradeview | Cayman Islands | |||
| 2015 | TradeWiseFX | St Vincent and the Grenadines | |||
| 2004 | Trading 212 | United Kingdom | |||
| 2015 | TradingBanks | Malta | |||
| 2012 | TradingForex.com | Cyprus | |||
| 2013 | Tradize | Hong Kong | |||
| 2004 | Trendoks | Auckland, New Zealand | |||
| 2014 | TrioMarkets | Cyprus | |||
| 2009 | Triumph FX | Tortola, British Virgin Islands | |||
| 2011 | Trust Capital | Lebanon | |||
| 2007 | UFX | Belize | |||
| 2010 | UMOFX | New Zealand | |||
| 2015 | Uniglobe Markets | Marshall Islands | |||
| 2010 | UpFX | Auckland, New Zealand | |||
| 2011 | UPME Group | Tortola, British Virgin Islands | |||
| 2006 | USGFX | Sydney, Australia | |||
| 2008 | UWC - United World Capital | Limassol, Cyprus | |||
| 2004 | Valutrades | United Kingdom | |||
| 2009 | Vantage FX | Sydney, Australia | |||
| 1992 | Varchev Brokers | Varna, Bulgaria | |||
| 1995 | Varengold Bank FX | Hamburg , Germany | |||
| 2015 | VARIANSE | United Kingdom | |||
| 2007 | Velocity Trade | Auckland, New Zealand | |||
| 2008 | Venice Banks | Italy | |||
| 2015 | VENUSFX | Auckland, New Zealand | |||
| 1993 | VestFore | Bulgaria | |||
| 2012 | Vinson Financials | Limassol, Cyprus | |||
| 2015 | Vipro Markets | Cyprus | |||
| 2013 | VitalMarkets | New Zealand | |||
| 2015 | Vomma | Seychelles | |||
| 1989 | vPE Bank | Munich, Germany | |||
| 2006 | Weltrade | Belize | |||
| 2016 | Wenn Markets | New Zealand | |||
| 1998 | WH SelfInvest | Luxemburg | |||
| 1988 | Windsor Brokers | Cyprus | |||
| 2013 | xCFD | New Zealand | |||
| 2011 | xDirect | Ebène, Mauritius | |||
| 2003 | XForex | Tortola, British Virgin Islands | |||
| 2012 | XGLOBAL Markets | Limassol, Cyprus | |||
| 2012 | XM | Limassol, Cyprus | |||
| 2009 | XTB UK | London, United Kingdom | |||
| 2009 | Xtrade | Cyprus | |||
| 2016 | XtreamForex | Majuro, Marshall Islands | |||
| 2013 | Ya-Hi | British Virgin Islands | |||
| 2012 | Yadix | Tortola, British Virgin Islands | |||
| 2009 | YouTradeFX | Australia | |||
| 2012 | ZAR FX | Tortola, BVI | |||
| 2013 | Zebrafx | St Vincent and the Grenadines | |||
| 2006 | ZuluTrade (IB) | Pireaus, Greece | |||
| 2014 | ZX Markets | Mahe, Seychelles |
Please like / share and comment. Suggestions or questions to: rajabroker@outlook.com
Share
Like & Comment